Identifier | IKV/KIKV |
Elevation | 910 feet above MSL |
Total Acreage | 550 acres |
Runway 18/36 | 5,500 feet /100 feet, RWY 36 – Category 1 ILS, MIRL, PAPI |
Runway 4/22 | 4,200 feet /75 feet, MIRL, PAPI |
Runway Weight Bearing Capacity | SW 30,000 lbs./DW 40,000 lbs |
UNICOM | 122.9 |
DSM CLNC | 126.65 |
AWOS | 119.175 or by phone at (515) 965-5764 |
Fuel Facilities | Jet A and 100LL |
Fixed Base Operator | Exec 1 Aviation |
Access comprehensive data on Ankeny Regional Airport at AirNav.com
Access flight planning services at FltPlan.com